Coverage report: 60%

Files Functions Classes

coverage.py v7.5.1, created at 2026-04-08 17:14 +0000

File class statements missing excluded branches partial coverage
src/asketmc_bot/__init__.py (no class) 2 0 0 0 0 100%
src/asketmc_bot/config.py (no class) 63 0 0 2 0 100%
src/asketmc_bot/discord_bot.py AppDeps 0 0 0 0 0 100%
src/asketmc_bot/discord_bot.py _AsyncSessionHolder 10 0 0 8 1 94%
src/asketmc_bot/discord_bot.py (no class) 60 0 0 2 0 100%
src/asketmc_bot/index_builder.py LoggingBGE 6 6 0 2 0 0%
src/asketmc_bot/index_builder.py (no class) 36 36 0 0 0 0%
src/asketmc_bot/lemma.py _TorchLoadWeightsOnlyFalse 10 10 0 0 0 0%
src/asketmc_bot/lemma.py (no class) 58 58 0 0 0 0%
src/asketmc_bot/llm_client.py LLMConfig 0 0 0 0 0 100%
src/asketmc_bot/llm_client.py AsyncSessionHolder 12 0 0 8 1 95%
src/asketmc_bot/llm_client.py CircuitBreaker 22 0 0 12 0 100%
src/asketmc_bot/llm_client.py LLMClient 78 44 0 34 6 39%
src/asketmc_bot/llm_client.py (no class) 41 0 0 2 0 100%
src/asketmc_bot/main.py (no class) 24 24 2 0 0 0%
src/asketmc_bot/rag_filter.py (no class) 31 0 0 0 0 100%
src/asketmc_bot/rag_langchain.py RagState 0 0 0 0 0 100%
src/asketmc_bot/rag_langchain.py RagDeps 0 0 0 0 0 100%
src/asketmc_bot/rag_langchain.py (no class) 39 39 4 0 0 0%
src/asketmc_bot/rerank.py (no class) 46 0 0 2 0 100%
Total   538 217 6 72 8 60%

No items found using the specified filter.